<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Make Money Online Through the Stock Market</title>
	<atom:link href="http://www.makemooneyonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemooneyonline.com</link>
	<description>My Stock Market experience</description>
	<lastBuildDate>Sat, 03 Dec 2011 01:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on San Miguel Corporation (SMC) Approves Issuance of Secondary Shares, Bonds &#124; Philippines Stock Market Update by Joel Samuya</title>
		<link>http://www.makemooneyonline.com/2011/04/san-miguel-corporation-smc-approves-issuance-of-secondary-shares-bonds-philippines-stock-market-update/#comment-1262</link>
		<dc:creator>Joel Samuya</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemooneyonline.com/?p=4#comment-1262</guid>
		<description>Im planning to buy stocks, and i need to study all the details</description>
		<content:encoded><![CDATA[<p>Im planning to buy stocks, and i need to study all the details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippine Stock Exchange PSE Index Members Effective Sept. 12, 2011 by Edgar Santos</title>
		<link>http://www.makemooneyonline.com/2011/08/philippine-stock-exchange-pse-index-members-effective-sept-12-2011/#comment-732</link>
		<dc:creator>Edgar Santos</dc:creator>
		<pubDate>Fri, 30 Sep 2011 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemooneyonline.com/?p=97#comment-732</guid>
		<description>Nice point’s completely, personally I’m going to have to book mark this and come back to it. I like this theme and I wish to learn more.</description>
		<content:encoded><![CDATA[<p>Nice point’s completely, personally I’m going to have to book mark this and come back to it. I like this theme and I wish to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Miguel Corporation (SMC) Approves Issuance of Secondary Shares, Bonds &#124; Philippines Stock Market Update by nifty future</title>
		<link>http://www.makemooneyonline.com/2011/04/san-miguel-corporation-smc-approves-issuance-of-secondary-shares-bonds-philippines-stock-market-update/#comment-229</link>
		<dc:creator>nifty future</dc:creator>
		<pubDate>Thu, 07 Jul 2011 10:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemooneyonline.com/?p=4#comment-229</guid>
		<description>HI Johanna Calta
You keep share until end of this year.
Thanks</description>
		<content:encoded><![CDATA[<p>HI Johanna Calta<br />
You keep share until end of this year.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Miguel Corporation (SMC) Approves Issuance of Secondary Shares, Bonds &#124; Philippines Stock Market Update by Johanna Calta</title>
		<link>http://www.makemooneyonline.com/2011/04/san-miguel-corporation-smc-approves-issuance-of-secondary-shares-bonds-philippines-stock-market-update/#comment-34</link>
		<dc:creator>Johanna Calta</dc:creator>
		<pubDate>Mon, 09 May 2011 04:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemooneyonline.com/?p=4#comment-34</guid>
		<description>Most of the stock analyst said stock market will be in BULL market until end of this year, they have always advice people to buy stock even when the stock has come to the high level. And they have always increased the target price of the stock so that more and more people will be attracted to buy particular stock. So, when will BULL market end for stock market? How long will BULL market sustains? From our observation, stock market has losing its energy gradually and it will be more obvious when it comes to July, August and September 2011. Stock market will be gradually going down by July and by August and September; stock will drop more and more. How true is this? Should I sell all my stock now or keep until end of this year? </description>
		<content:encoded><![CDATA[<p>Most of the stock analyst said stock market will be in BULL market until end of this year, they have always advice people to buy stock even when the stock has come to the high level. And they have always increased the target price of the stock so that more and more people will be attracted to buy particular stock. So, when will BULL market end for stock market? How long will BULL market sustains? From our observation, stock market has losing its energy gradually and it will be more obvious when it comes to July, August and September 2011. Stock market will be gradually going down by July and by August and September; stock will drop more and more. How true is this? Should I sell all my stock now or keep until end of this year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

